Silkair International L.L.C. - Original equipment manufacturer for Split Air conditioning units.
Home Company Profile Air -Conditioners Contact Us
   
                                            
 

Air-Conditioners

Universal Type
Universal Type
Silent Operation Silent Operation Energy Efficient American Compressor Energy Efficient American Compressor 24 hours programmable timer 24 hours Programmable Timer Speed Fan Mode Speed Fan Mode
Auto Louver AutoLouver Micro Computer Control Micro Computer Control Enhanced Air Distribution Cooling and Heating Options Cooling & Heating Options

FSUT MODEL
  COOL   COOL/HEAT
  FSUT 009 - 9550BTU   FSUT(H) 009 - 9850BTU
  FSUT 012 - 12150BTU   FSUT(H) 012 - 12675BTU
  FSUT 018 - 18250BTU   FSUT(H) 018 - 18990BTU
  FSUT 024 - 25200BTU   FSUT(H) 024 - 25960BTU
  FSUT 030 - 30650BTU   FSUT(H) 030 - 31560BTU
  FSUT 036 - 36650BTU   FSUT(H) 036 - 37200BTU
  FSUT 048 - 48200BTU   FSUT(H) 048 - 48600BTU
  FSUT 060 - 60600BTU   FSUT(H) 060- 61200BTU

Cassette Type(FSCA Model)

Cassette Type(FSCA Model)
    Wireless Remote Control
Silent Operation Silent Operation Energy Efficient American Compressor Energy Efficient American Compressor 24 hours programmable timer 24 hours Programmable Timer Speed Fan Mode Speed Fan Mode
Auto Louver AutoLouver Micro Computer Control Micro Computer Control Enhanced Air Distribution Cooling and Heating Options Cooling & Heating Options

 

FSCA MODEL
  COOL   COOL/HEAT
  FSCA 018 - 18250BTU   FSCA(H) 018 - 18990BTU
  FSCA 024 - 25200BTU   FSCA(H) 024 - 25960BTU
  FSCA 030 - 30650BTU   FSCA(H) 030 - 31560BTU
  FSCA 036 - 36650BTU   FSCA(H) 036 - 37200BTU
  FSCA 048 - 48200BTU   FSCA(H) 048 - 48600BTU
  FSCA 060 - 60600BTU   FSCA(H) 060 - 61200BTU

Floor Standing (FSFA / FSHA Model)

FSFA / FSHA MODEL
  COOL   COOL/HEAT
  FSFA 024 - 25200BTU   FSFA(H) 024 - 25960BTU
  FSFA 030 - 30650BTU   FSFA(H) 030 - 31560BTU
  FSFA 036 - 36650BTU   FSFA(H) 036 - 37200BTU
  FSFA 048 - 48200BTU   FSFA(H) 048 - 48600BTU
  FSFA 060 - 60600BTU   FSFA(H) 060 - 61200BTU
  FSHA 060 - 60600BTU   FSHA(H) 060 - 61200BTU
  FSHA 090 - 90850BTU   FSHA(H) 090 - 91400BTU
  FSHA 120 - 121000BTU   FSHA(H)120 - 121400BTU

    Wireless Remote Control
Floor Standing
Silent Operation Silent Operation Energy Efficient American Compressor Energy Efficient American Compressor 24 hours programmable timer 24 hours Programmable Timer Speed Fan Mode Speed Fan Mode
Auto Louver AutoLouver Micro Computer Control Micro Computer Control Enhanced Air Distribution Cooling and Heating Options Cooling & Heating Options

Back<<
Next>>